

RRGC has an abundance of sporting facilities onsite for everyone to enjoy. Our golf, croquet, bowls and tennis grounds have a healthy competition following throughout the year and are available for all our visitors to use whilst they are here. With our 36 holes of golf, 3 bowling greens, 4 croquet courts and 9 tennis courts there is no shortage of sports activities to do!
Committee List/ Contact Details
| Sport | Contact | Position | Number |
| Ladies Golf | Melva Howell | President | 5480 2150 |
| Nancy Goldrick | Captain | 5482 4839 | |
| Mens Golf | Robert Young | Captain | 5480 0169 |
| Peter James | Vice Captain | 5480 9595 | |
| Croquet | Bill Simon | President | 5482 3625 |
| Marjorie Grant | Captain | 5480 9985 | |
| Ladies Bowls | Margaret McFadzean | President | 5480 6803 |
| Dawn Armstrong | Vice President | 5482 4262 | |
| Mens Bowls | Barry Brown | President | 5482 2949 |
| Jim Bertram | Vice President | 5480 9994 | |
| Tennis | Peter Godfrey | President | 5480 9381 |
| Daren Short | Vice President | 5482 6698 |







